Pospeshay неторопясь! the motto pioneer prairie sow.
Route of the racing : on three requests simultaneously = START!
The Amount site in sink searching for on request:
| № | request | YAndeks | Rambler | Gugli | YAndeks | Rambler | Gugli | ||
| 0 | цёфач | 0 | 0 | 1 | 1 | 1 | 3 | ||
| r | гырл | 210 | 269 | 946 | 219 | 355 | 1050 | ||
| with | was timid | 654 | 927 | 2725 | 671 | 1032 | 2840 | ||
| date | start | March 12 | 3 stages | April 03 |
Methodses to registrations : beside each пионэра its .НА time of the racing base NOT to renew.
The Participants: any sites and their ardent owners , to whom bored alone run for lodestar.
it is allowed from one person 2-3 sites for кучности under one ником with(since) different№.
Periods(Terms) : Given aurochs will pass-be sanctified since March 12 on 1 June 2007
Checkpoints of the stage : tuesday of each(every) week 12-00 moscow time
Publication time : tuesday of each week in(to;at) 15-00 on moscow.
Publication the place : in more detail on page of each(every) stage and forum judge's.
The Racers on start:
| № | логин | site = racer | city(town) = stable | тиц | pr | ussr |
| 1 | kikimora | www.seodrive.ru | Novosibirsk | 90 | 2 | 123 |
| 2 | tulin-v | www.gorodharovsk.narod.ru | SAINT PETERSBURG | 60 | 0 | 81 |
| 3 | kikimora2 | www.siberian-graveyard.narod.ru | Novosibirsk | 60 | 0 | 58 |
| 4 | tulin-v2 | www.about-pc.narod.ru | SAINT PETERSBURG | 0 | 0 | 55 |
The Maximum(Peak) amount spectacles on one stage = first places on 3 requests on 3 поисковикам = 3,6*3=10,8 spectacles.
| Stages /
participants |
зап-
grew |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| № 1 kikimora | about | 0,8 | 2,8 | 3,6 | 3,6 | 3,6 | 3,6 | about | ||||
| n | 0,8 | 2,8 | 3,6 | 3,4 | 3,6 | 3,6 | with | |||||
| with | 0,8 | 2,8 | 3,6 | 3,6 | 3,6 | 2,8 | t | |||||
| hiccupped | 2,4 | 10,8 | 21,6 | 32,2 | 43,0 | 53,0 | but | |||||
| № 2 tulin-v | about | 0 | 0 | 0 | 0 | 0 | 0 | To | n | |||
| n | 0 | 0 | 0 | 0 | 0 | 0 | About | about | ||||
| with | 0 | 0 | 0 | 0 | 0 | 0 | N | in | ||||
| hiccupped | 0 | 0 | 0 | 0 | 0 | 0 | E | l | ||||
| № 3 kikimora2 | about | 0 | 0 | 0,6 | 1,2 | 1,2 | 1,2 | C | e | |||
| n | 0 | 0 | 0,6 | 1,4 | 2,7 | 2,7 | n | |||||
| with | 0 | 0 | 0,6 | 1,2 | 1,2 | 2,9 | but | |||||
| hiccupped | 0 | 0 | 1,8 | 5,6 | 10,7 | 17,5 | ||||||
| № 4 tulin-v2 | about | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| n | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| with | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| hiccupped | 0 | 0 | 0 | 0 | 0 | 0 |
Racing is stopped (the absence соревновательности) , adversaries did not leave on start...
Будем прислушиваться к мнениям участников соревнований и спонсоров.
рынок форекс торговые системы какие